* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - CNH Industrial [84269164]
Filtru de combustibil
• Masa: 0,32 kg
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | CASE - 695 695 SUPER M | 2002 | prezent | ||
| 2 | CASE - CS CS 100 | prezent | |||
| 3 | CASE - CS CS 100 PRO - 44 DTA | prezent | |||
| 4 | CASE - CS CS 105 PRO | 2010 | prezent | ||
| 5 | CASE - CS CS 80 | prezent | |||
| 6 | CASE - CS CS 80 PRO - 44 DTA | 80HP | 60KW | prezent | |
| 7 | CASE - CS CS 85 PRO - TIER III | 85HP | 63KW | 2008 | prezent |
| 8 | CASE - CS CS 85 PRO - 44 DTA | 85HP | 63KW | prezent | |
| 9 | CASE - CS CS 90 | 90HP | 67KW | prezent | |
| 10 | CASE - CS CS 90 PRO - 44 DTA | 90HP | 67KW | prezent | |
| 11 | CASE - CS CS 95 PRO - TIER III | 95HP | 70KW | 2008 | prezent |
| 12 | CASE - CS CS 95 PRO - 44 DTA | 95HP | 70KW | prezent | |
| 13 | CASE - CVX CVX 1135 | 2004 | prezent | ||
| 14 | CASE - CVX CVX 1145 | prezent | |||
| 15 | CASE - CVX CVX 1155 | 2001 | prezent | ||
| 16 | CASE - CVX CVX 1170 | prezent | |||
| 17 | CASE - CVX CVX 1190 - 620.99/1 | 192HP | 143KW | 01.04 | 07.06 |
| 18 | CASE - CVX CVX 1195 | 2006 | prezent | ||
| 19 | CASE - CVX CVX 140 - TIER III | 2007 | prezent | ||
| 20 | CASE - CVX CVX 150 | 2011 | prezent | ||
| 21 | CASE - CVX CVX 150 - TIER III | 2007 | prezent | ||
| 22 | CASE - CVX CVX 160 - TIER III | 2007 | prezent | ||
| 23 | CASE - CVX CVX 175 - TIER III | 2007 | prezent | ||
| 24 | CASE - CVX CVX 195 - TIER III | 2007 | prezent | ||
| 25 | CASE - JX JX 1080 U - NEF 445/M2 | 2007 | prezent | ||
| 26 | CASE - JX JX 1100 U - NEF 445T/M2 | 2007 | prezent | ||
| 27 | CASE - JXU JXU 1070 | 2006 | prezent | ||
| 28 | CASE - JXU JXU 1080 | 2006 | prezent | ||
| 29 | CASE - JXU JXU 1090 | 2006 | prezent | ||
| 30 | CASE - JXU JXU 1100 | 2006 | prezent | ||
| 31 | CASE - MXM MXM 120 - 675 TA/M2 | 97HP | 71kW | 01.02 | 12.07 |
| 32 | CASE - MXM MXM 120 - 675TA/M2 | 97HP | 71kW | 01.02 | 12.07 |
| 33 | CASE - MXM MXM 130 - 675 TA/M2 | 97HP | 71kW | 01.02 | 12.07 |
| 34 | CASE - MXM MXM 130 - 675TA/M2 | 97HP | 71kW | 01.02 | 12.07 |
| 35 | CASE - MXM MXM 140 - 675TA/M2 | 117HP | 86kW | 01.02 | 12.07 |
| 36 | CASE - MXM MXM 140 - 675 TA/M2 | 117HP | 86kW | 01.02 | 12.07 |
| 37 | CASE - MXM MXM 155 - 675 TA/M2 | 117HP | 86KW | 01.02 | 12.07 |
| 38 | CASE - MXM MXM 155 - 675TA/M2 | 117HP | 86kW | 01.02 | 12.07 |
| 39 | CASE - MXM MXM 175 - 675TA/M2 | 147HP | 108kW | 01.02 | 12.07 |
| 40 | CASE - MXM MXM 175 - 675 TA/M2 | 147HP | 108kW | 01.02 | 12.07 |
| 41 | CASE - MXM MXM 190 - 675TA/M2 | 162HP | 119kW | 01.02 | prezent |
| 42 | CASE - MXM MXM 190 - 675TA/FA | 162HP | 119kW | 01.02 | 12.07 |
| 43 | CASE - WDX WDX 1701 - L6-7.5L | prezent | |||
| 44 | CASE - WDX WDX 1902 - L6-7.5L | prezent | |||
| 45 | CASE - WDX WDX 2302 - L6-7.5L | prezent | |||
| 46 | NEW HOLLAND - 8160 8160 | prezent | |||
| 47 | NEW HOLLAND - 8260 8260 | prezent | |||
| 48 | NEW HOLLAND - 8360 8360 | prezent | |||
| 49 | NEW HOLLAND - 8560 8560 | prezent | |||
| 50 | NEW HOLLAND - LB LB 110 | prezent | |||
| 51 | NEW HOLLAND - LB LB 115 | prezent | |||
| 52 | NEW HOLLAND - M M 100 | prezent | |||
| 53 | NEW HOLLAND - M M 115 | prezent | |||
| 54 | NEW HOLLAND - M M 135 | prezent | |||
| 55 | NEW HOLLAND - M M 160 | prezent | |||
| 56 | NEW HOLLAND - NH NH 75 - GENESIS 4,4 AN | 10.95 | prezent | ||
| 57 | NEW HOLLAND - NH NH 85 - GENESIS 5,0 AN | 10.95 | prezent | ||
| 58 | NEW HOLLAND - NH NH 95 - GENESIS 5.0T | 10.95 | prezent | ||
| 59 | NEW HOLLAND - RG RG 140 - 6 BTA 5.9 | prezent | |||
| 60 | NEW HOLLAND - T T 7510 - 6.20 | 2008 | prezent | ||
| 61 | NEW HOLLAND - T T 7520 - 6.20 | 2008 | prezent | ||
| 62 | NEW HOLLAND - T T 7530 - 6.20 | 2008 | prezent | ||
| 63 | NEW HOLLAND - T T 7540 - 6.20 | 2008 | prezent | ||
| 64 | NEW HOLLAND - T T 7550 - 6.20 | 2008 | prezent | ||
| 65 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | 2004 | prezent |
| 66 | NEW HOLLAND - TL TL 100 A | 101HP | 74KW | 2004 | prezent |
| 67 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | 2004 | prezent |
| 68 | NEW HOLLAND - TL TL 70 A | 72HP | 53KW | 2004 | prezent |
| 69 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | 2004 | prezent |
| 70 | NEW HOLLAND - TL TL 80 A | 82HP | 60KW | 2004 | prezent |
| 71 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | 2004 | prezent |
| 72 | NEW HOLLAND - TL TL 90 A | 91HP | 67KW | 2004 | prezent |
| 73 | NEW HOLLAND - TM TM 115 | 120HP | 88KW | 01.01 | prezent |
| 74 | NEW HOLLAND - TM TM 120 - 675TA/HD | 124HP | 92KW | 01.02 | 12.07 |
| 75 | NEW HOLLAND - TM TM 125 - 675TA/HB | 126CP | 93kW | 09.00 | 12.07 |
| 76 | NEW HOLLAND - TM TM 130 - 675TA/HC | 117HP | 86KW | 01.02 | 12.07 |
| 77 | NEW HOLLAND - TM TM 135 - 675TA/HB | 137CP | 101kW | 09.00 | 12.07 |
| 78 | NEW HOLLAND - TM TM 140 - 675TA/HB | 144HP | 106KW | 12.02 | prezent |
| 79 | NEW HOLLAND - TM TM 150 - 675TA/HA | 149HP | 110KW | 01.02 | 02.07 |
| 80 | NEW HOLLAND - TM TM 155 - 675TA/HA | 140HP | 103KW | 01.02 | 02.07 |
| 81 | NEW HOLLAND - TM TM 165 | 162HP | 119KW | 10.01 | 12.07 |
| 82 | NEW HOLLAND - TM TM 175 - 675TA/FB | 177HP | 130KW | 01.03 | prezent |
| 83 | NEW HOLLAND - TM TM 180 - 675TA/FB | 177HP | 130KW | 01.05 | 12.07 |
| 84 | NEW HOLLAND - TM TM 190 - 675TA/FA | 193HP | 142KW | 01.04 | prezent |
| 85 | NEW HOLLAND - TVT TVT 135 - TIER III | 2006 | prezent | ||
| 86 | NEW HOLLAND - TVT TVT 145 - TIER III | 2006 | prezent | ||
| 87 | NEW HOLLAND - TVT TVT 155 - TIER III | 2006 | prezent | ||
| 88 | NEW HOLLAND - TVT TVT 170 - TIER III | 2006 | prezent | ||
| 89 | NEW HOLLAND - TVT TVT 190 - TIER III | 2006 | prezent | ||
| 90 | NEW HOLLAND - TVT TVT 195 | 2006 | prezent | ||
| 91 | STEYR - 1170 1170 CVT | prezent | |||
| 92 | STEYR - 6135 6135 CVT | 2004 | prezent | ||
| 93 | STEYR - 6145 6145 CVT | 2004 | prezent | ||
| 94 | STEYR - 6155 6155 CVT | 2004 | prezent | ||
| 95 | STEYR - 6170 6170 CVT | 2004 | prezent | ||
| 96 | STEYR - 6170 6170 CVT | 2006 | prezent | ||
| 97 | STEYR - 6190 6190 CVT - 620.99 | 2008 | prezent | ||
| 98 | STEYR - 6195 6195 CVT | 2006 | prezent | ||
| 99 | STEYR - 9080 9080 MT - 44 DTA | 2008 | prezent | ||
| 100 | STEYR - 9090 9090 MT - 44 DTA | 2008 | prezent | ||
| 101 | STEYR - 9100 9100 MT - 44 DTA | 2008 | prezent | ||
| 102 | STEYR - 9105 9105 MT - 44 DTA | 2008 | prezent | ||
| 103 | STEYR - M M 9100 | 2004 | prezent |
Cod: 84269164
![Filtru combustibil - CNH Industrial [84269164]](https://eagropds.liderit.ro/public/imagini/med/filtru-combustibil_cnhi_84269164.jpg)







