* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru combustibil - Donaldson [P556287]
Criterii
| Diametru exterior | 88 mm |
| Diametru interior | 39 mm |
| Lungime | 113 mm |
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | CASE - CS CS 100 | prezent | |||
| 2 | CASE - CS CS 110 - 420.80 | 110HP | 82KW | prezent | |
| 3 | CASE - CS CS 120 - 620.84 | 120HP | 90KW | prezent | |
| 4 | CASE - CS CS 130 - 620.82 | 130HP | 97KW | prezent | |
| 5 | CASE - CS CS 150 - 620.83 | 150HP | 111KW | prezent | |
| 6 | CASE - CS CS 63 - 903-27T | 63HP | 46KW | 01.01 | 12.04 |
| 7 | CASE - CS CS 63 - 903-27T | 63HP | 46KW | 01.01 | 12.04 |
| 8 | CASE - CS CS 64 | prezent | |||
| 9 | CASE - CS CS 64 A | prezent | |||
| 10 | CASE - CS CS 68 - 320.81 | 68HP | 50KW | 01.01 | 12.04 |
| 11 | CASE - CS CS 68 - 320.81 | 68HP | 50KW | 01.01 | 12.04 |
| 12 | CASE - CS CS 68 A - 320.81 | 68HP | 50KW | 01.01 | 12.04 |
| 13 | CASE - CS CS 75 - 320.81 | 75HP | 55KW | 01.01 | 12.04 |
| 14 | CASE - CS CS 75 A - 320.81 | 75HP | 55KW | 01.01 | 12.04 |
| 15 | CASE - CS CS 78 - 420.81 | 78HP | 58KW | 01.99 | prezent |
| 16 | CASE - CS CS 80 | prezent | |||
| 17 | CASE - CS CS 86 - 420.82 | 86HP | 64KW | 01.99 | prezent |
| 18 | CASE - CS CS 90 | 90HP | 67KW | prezent | |
| 19 | CASE - CS CS 94 - 420.83 | 94HP | 70KW | 01.99 | prezent |
| 20 | CASE - CVX CVX 120 | 2003 | prezent | ||
| 21 | CASE - CVX CVX 130 - SISU | 2003 | prezent | ||
| 22 | CASE - CVX CVX 150 | 2003 | prezent | ||
| 23 | CASE - CVX CVX 170 | 2003 | prezent | ||
| 24 | JOHN DEERE - 544 544 B | prezent | |||
| 25 | LAMBORGHINI - 1056/DT 1056/DT | prezent | |||
| 26 | LAMBORGHINI - 1106 1106 DT - 916.6 W | prezent | |||
| 27 | LAMBORGHINI - 115 115 FORMULA - 1006.6 W | prezent | |||
| 28 | LAMBORGHINI - 1256 1256 | prezent | |||
| 29 | LAMBORGHINI - 1256 1256 DT | prezent | |||
| 30 | LAMBORGHINI - 1306 1306 DT - 916.6 WT | prezent | |||
| 31 | LAMBORGHINI - 135 135 FORMULA - 1000.6 W | prezent | |||
| 32 | LAMBORGHINI - 1356 1356 | prezent | |||
| 33 | LAMBORGHINI - 1356 1356 DT | prezent | |||
| 34 | LAMBORGHINI - 150 150 RACING - 1000.6 WTI | prezent | |||
| 35 | LAMBORGHINI - 1506 1506 DT TURBO - 1106.14 T | prezent | |||
| 36 | LAMBORGHINI - 165 165 RACING - 1000.6 WTI | prezent | |||
| 37 | LAMBORGHINI - 1706 1706 DT TURBO - 1106.17 T | prezent | |||
| 38 | LAMBORGHINI - 190 190 RACING - 1006.WTIR | prezent | |||
| 39 | LAMBORGHINI - 955 955 | prezent | |||
| 40 | LAMBORGHINI - 956 956 - 916.6 W | prezent | |||
| 41 | MASSEY FERGUSON - 1114 1114 - 6.354.4 | prezent | |||
| 42 | MASSEY FERGUSON - 251 251 XE | prezent | |||
| 43 | MASSEY FERGUSON - 260 260 - AD4.203 | prezent | |||
| 44 | MASSEY FERGUSON - 260/4 260/4 - AD4.203 | prezent | |||
| 45 | MASSEY FERGUSON - 2620 2620 - A6.354.4 | prezent | |||
| 46 | MASSEY FERGUSON - 2625 2625 - 6.354 | prezent | |||
| 47 | MASSEY FERGUSON - 264 264 TURBO - AT3.152.4 | prezent | |||
| 48 | MASSEY FERGUSON - 2640 2640 - A6.354.4 | prezent | |||
| 49 | MASSEY FERGUSON - 2645 2645 - A6.354.4 | prezent | |||
| 50 | MASSEY FERGUSON - 265 265 - A4.236 | prezent | |||
| 51 | MASSEY FERGUSON - 2675 2675 - AT6.354.4 | prezent | |||
| 52 | MASSEY FERGUSON - 2680 2680 - AT6.354.4 | prezent | |||
| 53 | MASSEY FERGUSON - 2685 2685 - AT6.354.4 | prezent | |||
| 54 | MASSEY FERGUSON - 2720 2720 - AT6.354.4 | prezent | |||
| 55 | MASSEY FERGUSON - 2725 2725 - AT6.354.4 | prezent | |||
| 56 | MASSEY FERGUSON - 274/4 274/4 - A4.236 | prezent | |||
| 57 | MASSEY FERGUSON - 275 275 - A4.236 | prezent | |||
| 58 | MASSEY FERGUSON - 275/4 275/4 - A4.236 | prezent | |||
| 59 | MASSEY FERGUSON - 285 285 - A4.236 | prezent | |||
| 60 | MASSEY FERGUSON - 285/4 285/4 - A4.318 | prezent | |||
| 61 | MASSEY FERGUSON - 290/4 290/4 - A4.248 | prezent | |||
| 62 | MASSEY FERGUSON - 3050 3050 - A4.236 | prezent | |||
| 63 | MASSEY FERGUSON - 3055 3055 - A4.248 | prezent | |||
| 64 | MASSEY FERGUSON - 3060 3060 - 4.248 | prezent | |||
| 65 | MASSEY FERGUSON - 3065 3065 - A4T.236 | prezent | |||
| 66 | MASSEY FERGUSON - 3070 3070 - A4T.236 | prezent | |||
| 67 | MASSEY FERGUSON - 3120 3120 - 1006.6T | prezent | |||
| 68 | MASSEY FERGUSON - 3125 3125 - 1006.6T | prezent | |||
| 69 | MASSEY FERGUSON - 340 340 - AD3.152 | prezent | |||
| 70 | MASSEY FERGUSON - 350 350 - AD3.152 | prezent | |||
| 71 | MASSEY FERGUSON - 355 355 - AD3.152 | prezent | |||
| 72 | MASSEY FERGUSON - 360 360 - AD3.152 | prezent | |||
| 73 | MASSEY FERGUSON - 3630 3630 - AT6.354.4 | prezent | |||
| 74 | MASSEY FERGUSON - 365 365 - A4.236 | prezent | |||
| 75 | MASSEY FERGUSON - 3650 3650 - AT6.354.4 | prezent | |||
| 76 | MASSEY FERGUSON - 3670 3670 - 620DS | prezent | |||
| 77 | MASSEY FERGUSON - 3680 3680 - 612DS | prezent | |||
| 78 | MASSEY FERGUSON - 3690 3690 - 612DS | prezent | |||
| 79 | MASSEY FERGUSON - 375 375 - A4.236/A4.248 | prezent | |||
| 80 | MASSEY FERGUSON - 390 390 - A4.236/A4.248 | prezent | |||
| 81 | MASSEY FERGUSON - 390 390 T - A4.236/A4.248 | prezent | |||
| 82 | MASSEY FERGUSON - 398 398 - A4.236/A4.248 | prezent | |||
| 83 | MASSEY FERGUSON - 415 415 - AD3.152 | prezent | |||
| 84 | MASSEY FERGUSON - 415 415 | prezent | |||
| 85 | MASSEY FERGUSON - 435 435 | prezent | |||
| 86 | MASSEY FERGUSON - 4435 4435 - 33 DT | 2004 | prezent | ||
| 87 | MASSEY FERGUSON - 4445 4445 - 44DT | 2004 | prezent | ||
| 88 | MASSEY FERGUSON - 4455 4455 - 44DT | 2004 | prezent | ||
| 89 | MASSEY FERGUSON - 450 450 D | 1976 | prezent | ||
| 90 | MASSEY FERGUSON - 460 460 - P4000T | prezent | |||
| 91 | MASSEY FERGUSON - 560 560 - AD4.203 | prezent | |||
| 92 | MASSEY FERGUSON - 565 565 - A4.236/A4.248 | prezent | |||
| 93 | MASSEY FERGUSON - 575 575 - A4.236/A4.248 | prezent | |||
| 94 | MASSEY FERGUSON - 590 590 - A4.236/A4.248 | prezent | |||
| 95 | MASSEY FERGUSON - 590 590 S - A4.248 | prezent | |||
| 96 | MASSEY FERGUSON - 675 675 - AD 4.236 | prezent | |||
| 97 | MASSEY FERGUSON - 690 690 - AD 4.236 | prezent | |||
| 98 | MASSEY FERGUSON - 698 698 T - AT4.236 | prezent | |||
| 99 | MASSEY FERGUSON - 7252 7252 | 2004 | prezent | ||
| 100 | MASSEY FERGUSON - 7256 7256 | 2004 | prezent | ||
| 101 | MASSEY FERGUSON - 7256 7256 - 634 DS | prezent | |||
| 102 | MASSEY FERGUSON - 7272 7272 - 6 CYL | 288HP | 214KW | prezent | |
| 103 | MASSEY FERGUSON - 7272 7272 H - 645.141 | 288HP | 214KW | prezent | |
| 104 | MASSEY FERGUSON - 7278 7278 AL CEREA - 645 | prezent | |||
| 105 | MASSEY FERGUSON - 7278 7278 CEREA - 645D | prezent | |||
| 106 | MASSEY FERGUSON - 7282 7282 CENTORA - 84CTA | prezent | |||
| 107 | MASSEY FERGUSON - 8140 8140 - 620 DS | 160HP | 119KW | prezent | |
| 108 | MASSEY FERGUSON - 8150 8150 - 620 DS | 180HP | 134KW | prezent | |
| 109 | MASSEY FERGUSON - 8160 8160 - 634 DS | 200HP | 149KW | prezent | |
| 110 | MASSEY FERGUSON - 8170 8170 - 645 TCC | 230HP | 171KW | prezent | |
| 111 | MASSEY FERGUSON - 8210 8210 | prezent | |||
| 112 | MASSEY FERGUSON - 8240 8240 - 620 DS | 180HP | 134KW | prezent | |
| 113 | MASSEY FERGUSON - 8250 8250 - 635DS | prezent | |||
| 114 | MASSEY FERGUSON - 8260 8260 - 534DSBAE | prezent | |||
| 115 | MASSEY FERGUSON - 8280 8280 - 645DSBE | prezent | |||
| 116 | MASSEY FERGUSON - MF MF 1020 | prezent | |||
| 117 | MASSEY FERGUSON - MF MF 30 - 620 | prezent | |||
| 118 | MASSEY FERGUSON - MF MF 32 | prezent | |||
| 119 | MASSEY FERGUSON - MF MF 33 C | prezent | |||
| 120 | MASSEY FERGUSON - MF MF 34 - 612 DSL | prezent | |||
| 121 | MASSEY FERGUSON - MF MF 36 | prezent | |||
| 122 | MASSEY FERGUSON - MF MF 36 RS ROTATIF | prezent | |||
| 123 | MASSEY FERGUSON - MF MF 38 | prezent | |||
| 124 | MASSEY FERGUSON - MF MF 40 - 311/411/611 DSL | prezent | |||
| 125 | MASSEY FERGUSON - MF MF 4502 - 4410 | 61HP | 46KW | prezent | |
| 126 | MASSEY FERGUSON - MF MF 480 XTRA | prezent | |||
| 127 | MASSEY FERGUSON - MF MF 50 D | prezent | |||
| 128 | MASSEY FERGUSON - MF MF 50 F | prezent | |||
| 129 | MASSEY FERGUSON - MF MF 50 HX SERIE S | prezent | |||
| 130 | MASSEY FERGUSON - MF MF 50 HX SERIE T . | prezent | |||
| 131 | MASSEY FERGUSON - MF MF 60 HX SERIE T . | prezent | |||
| 132 | MASSEY FERGUSON - MF MF 950-55 | 2008 | prezent | ||
| 133 | MASSEY FERGUSON - MF MF 950-66 | prezent | |||
| 134 | NEW HOLLAND - 140-90 140-90 DT - 8065.25.080 | 140HP | 103KW | 01.93 | prezent |
| 135 | NEW HOLLAND - 70-86 70-86 | prezent | |||
| 136 | NEW HOLLAND - T T 7.140 EXITUS | prezent | |||
| 137 | SAME - 100 100 JAGUAR | prezent | |||
| 138 | SAME - 100 100 LASER | prezent | |||
| 139 | SAME - 100 100 SYNCRO ANTARES | prezent | |||
| 140 | SAME - 1000.4 1000.4 AT2 | prezent | |||
| 141 | SAME - 1000.6 1000.6 A | prezent | |||
| 142 | SAME - 1000.6 1000.6 AT1 | prezent | |||
| 143 | SAME - 1000.6 1000.6 WTIR | prezent | |||
| 144 | SAME - 105 105 TIGER | 1981 | prezent | ||
| 145 | SAME - 1054 1054 PT | prezent | |||
| 146 | SAME - 1056 1056 L | prezent | |||
| 147 | SAME - 1056 1056 P | prezent | |||
| 148 | SAME - 1056 1056 PS TURBO | prezent | |||
| 149 | SAME - 1056 1056 PT INTERCOOLER | prezent | |||
| 150 | SAME - 110 110 ANTARES - 1006.6 | 110HP | 82KW | prezent | |
| 151 | SAME - 110 110 ANTARES SERIE II | 2002 | prezent | ||
| 152 | SAME - 110 110 LASER | prezent | |||
| 153 | SAME - 120 120 BUFFALO | prezent | |||
| 154 | SAME - 120 120 DRAGO | prezent | |||
| 155 | SAME - 130 130 ANTARES - 1000.6 AT | prezent | |||
| 156 | SAME - 130 130 ANTARES SERIE II | prezent | |||
| 157 | SAME - 130 130 BUFFALO | prezent | |||
| 158 | SAME - 130 130 EXPORT TRIDENT | prezent | |||
| 159 | SAME - 130 130 LASER | prezent | |||
| 160 | SAME - 145 145 TITAN - 1000.6 ATI | prezent | |||
| 161 | SAME - 150 150 LASER | prezent | |||
| 162 | SAME - 150 150 TURBO LASER - 1056.PT | 145HP | 108KW | prezent | |
| 163 | SAME - 160 160 SILVER | prezent | |||
| 164 | SAME - 160 160 TITAN | 1995 | prezent | ||
| 165 | SAME - 160 160 TURBO TITAN | prezent | |||
| 166 | SAME - 170 170 GALAXY | prezent | |||
| 167 | SAME - 170 170 TURBO GALAXY | prezent | |||
| 168 | SAME - 190 190 SUPER TITAN - 1006.6 | 190HP | 141KW | prezent | |
| 169 | SAME - 190 190 TURBO TITAN | prezent | |||
| 170 | SAME - 50 50 SOLAR | prezent | |||
| 171 | SAME - 90 90 EXPLORER II - 1000.4 AT | 90HP | 67KW | 2002 | prezent |
| 172 | SAME - 90 90 EXPLORER SPECIAL 1.5 - 1000.4 AT | 90HP | 67KW | prezent | |
| 173 | SAME - 90 90 LASER | prezent | |||
| 174 | SAME - 90 90 PANTHER | prezent | |||
| 175 | SAME - 90 90 TURBO EXPLORER | prezent | |||
| 176 | SAME - 90 90 TURBO LEOPARD - SLH | prezent | |||
| 177 | SAME - 95 95 EXPORT JAGUAR | prezent | |||
| 178 | SAME - 95 95 JAGUAR | prezent | |||
| 179 | SAME - 95 95 PANTHER | prezent | |||
| 180 | SAME - 986 986 L | prezent | |||
| 181 | STEYR - 9105 9105 - 420.80 | 105HP | 78KW | prezent | |
| 182 | STEYR - 9115 9115 - 620.82/83/84 | 115HP | 85KW | prezent | |
| 183 | STEYR - 9125 9125 - 620.82/83/84 | 125HP | 93KW | prezent | |
| 184 | STEYR - 9145 9145 - 620.82/83/84 | 145HP | 108KW | prezent | |
| 185 | STEYR - CVT CVT 120 | 2001 | prezent | ||
| 186 | STEYR - CVT CVT 130 | 2001 | prezent | ||
| 187 | STEYR - CVT CVT 150 | 2001 | prezent | ||
| 188 | STEYR - CVT CVT 170 | 2001 | prezent | ||
| 189 | STEYR - M M 9078 - 420.81/82/83 | 78HP | 58KW | 12.98 | prezent |
| 190 | STEYR - M M 9086 - 420.81/82/83 | 86HP | 64KW | 12.98 | prezent |
| 191 | STEYR - M M 9094 - 420.81/82/83 | 94HP | 70KW | 12.98 | prezent |
| 192 | STEYR - M M 968 - WD 320.80 | 68HP | 50KW | 01.99 | prezent |
| 193 | STEYR - M M 968 A - WD320.80 | 68HP | 50KW | 01.99 | prezent |
| 194 | STEYR - M M 975 A - 320.81 | 75HP | 55KW | 01.99 | prezent |
PROMO
Preturile includ TVA.
46,00lei
35,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
Donaldson
Cod: P556287
Cod: P556287
Cumpara
Articole echivalente / alternative
![Filtru combustibil - Donaldson [P556287]](https://eagropds.liderit.ro/public/imagini/med/filtru-combustibil_donaldson_p556287.jpg)







