* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - CNH Industrial [84248043]
Filtru de ulei hidraulic CNHi 84248043
• Tip: Infiletabil
• Diametru exterior: 136 mm
• Lungime: 244 mm
• Filet: 1 ¾"-16 UN-2B
• Masa bruta: 2,132 kg
| Nr. | Tip | Cp | Kw | Carburant | Info tip | De la | Pana la |
|---|---|---|---|---|---|---|---|
| 1 | CASE - FARMALL FARMALL 105 U - TIER IV | 105HP | 78KW | DIESEL | TIER IV | 2012 | prezent |
| 2 | CASE - FARMALL FARMALL 105 U PRO - TIER IV | 105HP | 78KW | DIESEL | TIER IV | 2012 | prezent |
| 3 | CASE - FARMALL FARMALL 115 U | 114HP | 84KW | DIESEL | 4X4 | 2012 | prezent |
| 4 | CASE - FARMALL FARMALL 115 U PRO - TIER IV | 115HP | 85KW | DIESEL | TIER IV | 2012 | prezent |
| 5 | CASE - FARMALL FARMALL 95 U - TIER IV | 95HP | 70KW | DIESEL | TIER IV | 2012 | prezent |
| 6 | CASE - FARMALL FARMALL 95 U PRO - TIER IV | 95HP | 70KW | DIESEL | TIER IV | 2012 | prezent |
| 7 | CASE - MAXXUM MAXXUM 100 PROMOTION | 110HP | 82KW | TIER IV | 2012 | prezent | |
| 8 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 12.09 | |||
| 9 | CASE - MAXXUM MAXXUM 100 X-LINE/LIMITED | 100HP | 74.6KW | 01.10 | prezent | ||
| 10 | CASE - MAXXUM MAXXUM 110 EFF.POWER - NEF 445TA/EGD | 112HP | 82KW | TIER IV | 2012 | prezent | |
| 11 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M3 | 112HP | 82KW | prezent | |||
| 12 | CASE - MAXXUM MAXXUM 110 X-LINE/LIMITED - NEF 445TA/M2 | 112HP | 82KW | 01.10 | prezent | ||
| 13 | CASE - MAXXUM MAXXUM 115 | 115HP | 85KW | 12.09 | |||
| 14 | CASE - MAXXUM MAXXUM 115 EFF.POWER - NEF 667TA/EDL | 117HP | 86KW | TIER IV | 2012 | prezent | |
| 15 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED - NEF 667 TA/M3 | 117HP | 86KW | 01.10 | prezent | ||
| 16 | CASE - MAXXUM MAXXUM 115 X-LINE/LIMITED | 115HP | 85KW | 12.09 | |||
| 17 | CASE - MAXXUM MAXXUM 120 EFF.POWER - NEF 445TA/EGC | 121HP | 89KW | TIER IV | 2012 | prezent | |
| 18 | CASE - MAXXUM MAXXUM 125 | 125HP | 93KW | 12.09 | |||
| 19 | CASE - MAXXUM MAXXUM 125 EFF.POWER - NEF 667TA/EDK | 126HP | 93KW | TIER IV | 2012 | prezent | |
| 20 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED - NEF 667 TA/M3 | 126HP | 93KW | 01.10 | prezent | ||
| 21 | CASE - MAXXUM MAXXUM 125 X-LINE/LIMITED | 125HP | 93KW | 12.09 | |||
| 22 | CASE - MAXXUM MAXXUM 130 EFF.POWER - NEF 447TA/EGJ | 132HP | 97KW | TIER IV | 2012 | prezent | |
| 23 | CASE - MAXXUM MAXXUM 140 EFF.POWER - NEF 667 TA/EDG | 141HP | 104KW | TIER IV | 2012 | prezent | |
| 24 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED | 125HP | 104KW | 12.09 | |||
| 25 | CASE - MAXXUM MAXXUM 140 X-LINE/LIMITED - NEF 667 TA/M3 | 141HP | 104KW | 01.10 | prezent | ||
| 26 | CASE - MXM MXM 120 - 675 TA/M2 | 97HP | 71kW | Diesel | 01.02 | 12.07 | |
| 27 | CASE - MXM MXM 120 - 675TA/M2 | 97HP | 71kW | Diesel | 01.02 | 12.07 | |
| 28 | CASE - MXM MXM 130 - 675TA/M2 | 97HP | 71kW | Diesel | 01.02 | 12.07 | |
| 29 | CASE - MXM MXM 130 - 675 TA/M2 | 97HP | 71kW | Diesel | 01.02 | 12.07 | |
| 30 | CASE - MXM MXM 140 - 675TA/M2 | 117HP | 86kW | Diesel | 01.02 | 12.07 | |
| 31 | CASE - MXM MXM 140 - 675 TA/M2 | 117HP | 86kW | Diesel | 01.02 | 12.07 | |
| 32 | CASE - MXM MXM 155 - 675TA/M2 | 117HP | 86kW | Diesel | 01.02 | 12.07 | |
| 33 | CASE - MXM MXM 155 - 675 TA/M2 | 117HP | 86KW | Diesel | 01.02 | 12.07 | |
| 34 | CASE - MXU MXU 100 - NEF 445T/M2 | 100HP | 75KW | DIESEL | 2005 | prezent | |
| 35 | CASE - MXU MXU 110 - NEF 445TA/M2 | 112HP | 82KW | DIESEL | 2005 | prezent | |
| 36 | CASE - MXU MXU 115 - NEF 667 TA/M2 | 116HP | 85KW | DIESEL | 2005 | prezent | |
| 37 | CASE - MXU MXU 125 - NEF 667TA/MEK | 125HP | 93KW | DIESEL | 2005 | prezent | |
| 38 | CASE - MXU MXU 135 - NEF 667TA/E2 | 135HP | 100KW | DIESEL | 2005 | prezent | |
| 39 | NEW HOLLAND - 5640 5640 | prezent | |||||
| 40 | NEW HOLLAND - 6640 6640 | prezent | |||||
| 41 | NEW HOLLAND - 7740 7740 | prezent | |||||
| 42 | NEW HOLLAND - 7840 7840 | prezent | |||||
| 43 | NEW HOLLAND - 8160 8160 | prezent | |||||
| 44 | NEW HOLLAND - 8260 8260 | prezent | |||||
| 45 | NEW HOLLAND - 8340 8340 | 11.91 | prezent | ||||
| 46 | NEW HOLLAND - 8360 8360 | prezent | |||||
| 47 | NEW HOLLAND - 8560 8560 | prezent | |||||
| 48 | NEW HOLLAND - M M 100 | prezent | |||||
| 49 | NEW HOLLAND - M M 115 | prezent | |||||
| 50 | NEW HOLLAND - M M 135 | prezent | |||||
| 51 | NEW HOLLAND - M M 160 | prezent | |||||
| 52 | NEW HOLLAND - T T 5.105 - F5C | 107HP | 80KW | DIESEL | 2012 | prezent | |
| 53 | NEW HOLLAND - T T 5.115 - F5C | 115HP | 85KW | DIESEL | 2012 | prezent | |
| 54 | NEW HOLLAND - T T 5.95 - F34ENT | 97HP | 73KW | DIESEL | 2012 | prezent | |
| 55 | NEW HOLLAND - T T 6010 DELTA | 2008 | prezent | ||||
| 56 | NEW HOLLAND - T T 6010 PLUS | 2008 | prezent | ||||
| 57 | NEW HOLLAND - T T 6010 PLUS | prezent | |||||
| 58 | NEW HOLLAND - T T 6020 DELTA | 2008 | prezent | ||||
| 59 | NEW HOLLAND - T T 6020 PLUS | 2008 | prezent | ||||
| 60 | NEW HOLLAND - T T 6020 PLUS | prezent | |||||
| 61 | NEW HOLLAND - T T 6030 DELTA | 2008 | prezent | ||||
| 62 | NEW HOLLAND - T T 6030 PLUS | 2008 | prezent | ||||
| 63 | NEW HOLLAND - T T 6050 DELTA | 2008 | prezent | ||||
| 64 | NEW HOLLAND - T T 6050 PLUS | 2008 | prezent | ||||
| 65 | NEW HOLLAND - T T 6070 PLUS | 2008 | prezent | ||||
| 66 | NEW HOLLAND - TM TM 115 | 120HP | 88KW | DIESEL | 4X4 | 01.01 | prezent |
| 67 | NEW HOLLAND - TM TM 120 - 675TA/HD | 124HP | 92KW | DIESEL | 4X4 | 01.02 | 12.07 |
| 68 | NEW HOLLAND - TM TM 125 - 675TA/HB | 126CP | 93kW | Diesel | Tractor 4x4 | 09.00 | 12.07 |
| 69 | NEW HOLLAND - TM TM 130 - 675TA/HC | 117HP | 86KW | DIESEL | 4X4 | 01.02 | 12.07 |
| 70 | NEW HOLLAND - TM TM 135 - 675TA/HB | 137CP | 101kW | Diesel | Tractor 4x4 | 09.00 | 12.07 |
| 71 | NEW HOLLAND - TM TM 140 - 675TA/HB | 144HP | 106KW | DIESEL | 4X4 | 12.02 | prezent |
| 72 | NEW HOLLAND - TM TM 150 - 675TA/HA | 149HP | 110KW | DIESEL | 4X4 | 01.02 | 02.07 |
| 73 | NEW HOLLAND - TM TM 155 - 675TA/HA | 140HP | 103KW | DIESEL | 4X4 | 01.02 | 02.07 |
| 74 | NEW HOLLAND - TM TM 165 | 162HP | 119KW | DIESEL | 4X4 | 10.01 | 12.07 |
| 75 | NEW HOLLAND - TS TS 100 - 450T/PF | 99HP | 73KW | DIESEL | 4X4 | 10.99 | 12.03 |
| 76 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | DIESEL | 4X4 | 10.03 | 12.06 |
| 77 | NEW HOLLAND - TS TS 100 A | 102HP | 75KW | DIESEL | 4X2 | 10.03 | 12.06 |
| 78 | NEW HOLLAND - TS TS 100 A DELTA | 10.03 | prezent | ||||
| 79 | NEW HOLLAND - TS TS 110 - 450T | 107HP | 79KW | DIESEL | 4X4 | 10.99 | 12.03 |
| 80 | NEW HOLLAND - TS TS 110 A | 116HP | 85KW | DIESEL | 4X4 | 10.03 | prezent |
| 81 | NEW HOLLAND - TS TS 110 A DELTA | 10.03 | prezent | ||||
| 82 | NEW HOLLAND - TS TS 115 | 01.98 | prezent | ||||
| 83 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | DIESEL | 4X4 | 10.03 | 12.06 |
| 84 | NEW HOLLAND - TS TS 115 A | 117HP | 86KW | DIESEL | 4X2 | 10.03 | 12.06 |
| 85 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | DIESEL | 4X4 | 10.03 | prezent |
| 86 | NEW HOLLAND - TS TS 125 A | 126HP | 93KW | DIESEL | 4X2 | 10.03 | prezent |
| 87 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | DIESEL | 4X4 | 10.03 | 12.06 |
| 88 | NEW HOLLAND - TS TS 135 A | 136HP | 100KW | DIESEL | 4X2 | 10.03 | 12.06 |
| 89 | NEW HOLLAND - TS TS 80 | 01.98 | prezent | ||||
| 90 | NEW HOLLAND - TS TS 90 - 450T/PF | 90HP | 66KW | DIESEL | 4X4 | 12.99 | 12.03 |
| 91 | NEW HOLLAND - TSA TSA 100 | 2005 | prezent | ||||
| 92 | NEW HOLLAND - TSA TSA 125 | 2005 | prezent | ||||
| 93 | NEW HOLLAND - TSA TSA 135 | 2005 | prezent |
Cod: 84248043
![Filtru hidraulic - CNH Industrial [84248043]](https://eagropds.liderit.ro/public/imagini/med/filtru-hidraulic_cnhi_84248043_1.jpg)
![Filtru hidraulic - CNH Industrial [84248043]](https://eagropds.liderit.ro/public/imagini/med/filtru-hidraulic_cnhi_84248043.jpg)







