* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - Donaldson [P763987]
Criterii
| Diametru exterior | 108 mm |
| Lungime | 230 mm |
| Filet | M40 X 2 |
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | DEUTZ-FAHR - 100 100 AGROPLUS - BF4L913 | 97HP | 73KW | 03.97 | prezent |
| 2 | DEUTZ-FAHR - 100 100 AGROSUN - BF 6 L 913 | prezent | |||
| 3 | DEUTZ-FAHR - 120 120 AGROSUN - BF 6 L 913 | 2003 | prezent | ||
| 4 | DEUTZ-FAHR - 310 310 AGROLUX | 63HP | 46KW | 01.10 | prezent |
| 5 | DEUTZ-FAHR - 320 320 AGROLUX | 72HP | 53KW | 01.10 | prezent |
| 6 | DEUTZ-FAHR - 405 405 AGROPLUS | prezent | |||
| 7 | DEUTZ-FAHR - 410 410 AGROLUX | 75HP | 55KW | 2012 | prezent |
| 8 | DEUTZ-FAHR - 5080 5080 D ECOLINE | 2017 | prezent | ||
| 9 | DEUTZ-FAHR - 5080 5080 D ECOLINE | 2017 | prezent | ||
| 10 | DEUTZ-FAHR - 57 57 AGROLUX | 52HP | 38KW | 01.06 | 12.09 |
| 11 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L914 | 56HP | 41KW | 01.04 | 12.05 |
| 12 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L913 | 60HP | 44KW | 01.96 | 12.04 |
| 13 | DEUTZ-FAHR - 60 60 AGROLUX - F3L913 | 60HP | 44KW | 01.01 | 12.06 |
| 14 | DEUTZ-FAHR - 60 60 AGROPLUS - F3L913 | 60HP | 44KW | 03.97 | prezent |
| 15 | DEUTZ-FAHR - 65 65 AGROLUX - 1000.3WT | 65HP | 48KW | 2012 | prezent |
| 16 | DEUTZ-FAHR - 67 67 AGROLUX - 1000.3WT | 70HP | 51KW | 01.06 | 12.06 |
| 17 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L914 | 70HP | 52KW | 01.04 | 12.05 |
| 18 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L913 | 70HP | 52KW | 01.96 | 12.04 |
| 19 | DEUTZ-FAHR - 70 70 AGROLUX - F4L913 | 70HP | 52KW | 01.01 | 12.06 |
| 20 | DEUTZ-FAHR - 75 75 AGROLUX | 75HP | 56KW | 2012 | prezent |
| 21 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L913 | 77HP | 56KW | 01.00 | 12.04 |
| 22 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L914 | 77HP | 56KW | 01.04 | 12.04 |
| 23 | DEUTZ-FAHR - 80 80 AGROLUX - F4L913 | 79HP | 58KW | 01.00 | 12.08 |
| 24 | DEUTZ-FAHR - 80 80 F AGROLUX - F4L913 | 78HP | 58KW | 02.01 | prezent |
| 25 | DEUTZ-FAHR - 85 85 AGROFARM | 2008 | prezent | ||
| 26 | DEUTZ-FAHR - 90 90 AGROLUX - BF4L913 | 88HP | 65KW | 01.00 | 12.08 |
| 27 | LAMBORGHINI - 1040 1040 PREMIUM - 1000.6 A | 105HP | 78KW | 1997 | prezent |
| 28 | LAMBORGHINI - 1060 1060 PREMIUM - 1000.6 A | 105HP | 78KW | 1997 | prezent |
| 29 | LAMBORGHINI - 1100 1100 PREMIUM - 1000.6 WT | 110HP | 82KW | 1997 | prezent |
| 30 | LAMBORGHINI - 1106 1106 DT - 916.6 W | prezent | |||
| 31 | LAMBORGHINI - 1300 1300 PREMIUM - 1000.6 WT | 130HP | 96KW | 1997 | prezent |
| 32 | LAMBORGHINI - 1306 1306 DT - 916.6 WT | prezent | |||
| 33 | LAMBORGHINI - 1506 1506 DT TURBO - 1106.14 T | prezent | |||
| 34 | LAMBORGHINI - 55 55 CRONO F - 1000.3 A | 55HP | 41KW | 2002 | prezent |
| 35 | LAMBORGHINI - 550 550 | prezent | |||
| 36 | LAMBORGHINI - 554-50 554-50 CRONO - 1003.3A | prezent | |||
| 37 | LAMBORGHINI - 564-60 564-60 CRONO - 1003.3A | prezent | |||
| 38 | LAMBORGHINI - 574-70 574-70 CRONO | prezent | |||
| 39 | LAMBORGHINI - 600 600 | prezent | |||
| 40 | LAMBORGHINI - 600 600 DT | prezent | |||
| 41 | LAMBORGHINI - 600 600 VIGNETO | prezent | |||
| 42 | LAMBORGHINI - 65 65 CRONO F - 1000.3 AT | 65HP | 48KW | 2002 | prezent |
| 43 | LAMBORGHINI - 660 660 | prezent | |||
| 44 | LAMBORGHINI - 660 660 DT | prezent | |||
| 45 | LAMBORGHINI - 660 660 F | prezent | |||
| 46 | LAMBORGHINI - 660 660 FRUT. | prezent | |||
| 47 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | |||
| 48 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | |||
| 49 | LAMBORGHINI - 664-65 664-65 SPRINT | prezent | |||
| 50 | LAMBORGHINI - 674-70 674-70 SPRINT | prezent | |||
| 51 | LAMBORGHINI - 674-75 674-75 SPRINT | prezent | |||
| 52 | LAMBORGHINI - 674-85 674-85 SPRINT | prezent | |||
| 53 | LAMBORGHINI - 684 684 | prezent | |||
| 54 | LAMBORGHINI - 684 684 DT | prezent | |||
| 55 | LAMBORGHINI - 70 70 CRONO F - 1000.3 AT | 70HP | 52KW | 2002 | prezent |
| 56 | LAMBORGHINI - 700 700 | prezent | |||
| 57 | LAMBORGHINI - 700 700 DT | prezent | |||
| 58 | LAMBORGHINI - 75 75 CRONO F - 1000.3 AT | 75HP | 55KW | 2002 | prezent |
| 59 | LAMBORGHINI - 75 75 GRAND PRIX TARGET - 1000.4 W | 75HP | 55KW | 2005 | prezent |
| 60 | LAMBORGHINI - 754 754 ERGOMATIC | prezent | |||
| 61 | LAMBORGHINI - 775 775 FRUT. | prezent | |||
| 62 | LAMBORGHINI - 850 850 PREMIUM - 1000.4 A | 85HP | 63KW | 1997 | prezent |
| 63 | LAMBORGHINI - 95 95 GRAND PRIX TARGET - 1000.4 W | 95HP | 70KW | 2005 | prezent |
| 64 | LAMBORGHINI - 950 950 PREMIUM - 1000.4 AT | 90HP | 67KW | 1997 | prezent |
| 65 | LAMBORGHINI - 956 956 - 916.6 W | prezent | |||
| 66 | LAMBORGHINI - C C 554 ERGOMATIC COMPACT | prezent | |||
| 67 | LAMBORGHINI - C C 664 ERGOMATIC | prezent | |||
| 68 | LAMBORGHINI - C C 684 | prezent | |||
| 69 | LAMBORGHINI - C C 684 L | prezent | |||
| 70 | LAMBORGHINI - L L 10 P | prezent | |||
| 71 | LAMBORGHINI - R R 3-100 T | prezent | |||
| 72 | LAMBORGHINI - R R 3-105 T | prezent | |||
| 73 | LAMBORGHINI - R R 4-110 | prezent | |||
| 74 | LAMBORGHINI - R R 4-95 | 2005 | prezent | ||
| 75 | LAMBORGHINI - R R 6-130 - TCD 2012 L06-4V | 2009 | prezent | ||
| 76 | LAMBORGHINI - R R 6-175 | 2009 | prezent | ||
| 77 | SAME - 100 100 LASER | prezent | |||
| 78 | SAME - 100.4 100.4 SILVER - 1000.4 AT | 100HP | 74KW | 1997 | prezent |
| 79 | SAME - 100.6 100.6 SILVER - 1000.6 A | 100HP | 74KW | 1997 | prezent |
| 80 | SAME - 105 105 SILVER | 2008 | prezent | ||
| 81 | SAME - 110 110 ANTARES - 1006.6 | 110HP | 82KW | prezent | |
| 82 | SAME - 110 110 ANTARES SERIE II | 2002 | prezent | ||
| 83 | SAME - 110 110 LASER | prezent | |||
| 84 | SAME - 110 110 SILVER - 1000.6 WT | 110HP | 82KW | 1997 | prezent |
| 85 | SAME - 130 130 ANTARES - 1000.6 AT | prezent | |||
| 86 | SAME - 130 130 ANTARES SERIE II | prezent | |||
| 87 | SAME - 130 130 SILVER - 1000.6 WT | 130HP | 96KW | 1997 | prezent |
| 88 | SAME - 140 140 LASER III - 1000.6WTI | 140HP | 103KW | 10.10 | prezent |
| 89 | SAME - 150 150 LASER | prezent | |||
| 90 | SAME - 150 150 TURBO LASER - 1056.PT | 145HP | 108KW | prezent | |
| 91 | SAME - 160 160 LASER III - 1000.6WTI | 163HP | 120KW | 10.10 | prezent |
| 92 | SAME - 170 170 GALAXY | prezent | |||
| 93 | SAME - 170 170 TURBO GALAXY | prezent | |||
| 94 | SAME - 50 50 ARGON - 1000.3A | 50HP | 37KW | 01.93 | prezent |
| 95 | SAME - 50 50 SOLAR | prezent | |||
| 96 | SAME - 55 55 ARGON F - 1000.3 A | 55HP | 41KW | 2002 | prezent |
| 97 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | 2002 | prezent |
| 98 | SAME - 60 60 ARGON - 1000.3 A | 60HP | 44KW | prezent | |
| 99 | SAME - 60 60 ASTER | prezent | |||
| 100 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | 09.09 | prezent |
| 101 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | prezent | |
| 102 | SAME - 60 60 SOLAR | prezent | |||
| 103 | SAME - 65 65 ARGON F - 1000.3 AT | 65HP | 48KW | 2002 | prezent |
| 104 | SAME - 65 65 DORADO - 1000.3 AT | 2002 | prezent | ||
| 105 | SAME - 70 70 ARGON - 1000.3 AT | 70HP | 52KW | prezent | |
| 106 | SAME - 70 70 ASTER TURBO - 1000.3 AT | 70HP | 52KW | prezent | |
| 107 | SAME - 70 70 DORADO - 1000.3WT | 75HP | 55KW | 09.09 | prezent |
| 108 | SAME - 70 70 EXPLORER - 1000.4 A | prezent | |||
| 109 | SAME - 70 70 EXPLORER II TOP - 1000.4 A | 70HP | 52KW | 2002 | prezent |
| 110 | SAME - 75 75 CENTURION | prezent | |||
| 111 | SAME - 75 75 DORADO - 1000.4 A | 75HP | 55KW | 2002 | prezent |
| 112 | SAME - 75 75 EXPLORER - 1000.4W | 75HP | 55KW | 10.04 | 12.07 |
| 113 | SAME - 75 75 EXPORT EXPLORER | prezent | |||
| 114 | SAME - 75 75 F ARGON - 1000.3 AT | 75HP | 55KW | 2002 | prezent |
| 115 | SAME - 75 75 SPECIAL EXPLORER | prezent | |||
| 116 | SAME - 75 75 VIGNERON | 75HP | 55KW | 2002 | prezent |
| 117 | SAME - 80 80 EXPLORER - 1000.4 A | prezent | |||
| 118 | SAME - 80 80 EXPLORER ERGOMATIC C - 1000.4 A | 80HP | 59KW | prezent | |
| 119 | SAME - 80 80 EXPLORER II TOP - 1000.4 A1 | 80HP | 59KW | 2002 | prezent |
| 120 | SAME - 80 80 SILVER - 1000.4 | 80HP | 59KW | 1997 | prezent |
| 121 | SAME - 85 85 DORADO TURBO - 1000.4 AT | 83HP | 61KW | 2002 | prezent |
| 122 | SAME - 85 85 EXPLORER - 1000.4WT | 86HP | 63KW | 10.04 | 12.07 |
| 123 | SAME - 85 85 EXPORT EXPLORER | prezent | |||
| 124 | SAME - 85 85 MERCURY | prezent | |||
| 125 | SAME - 85 85 SPECIAL EXPLORER | prezent | |||
| 126 | SAME - 85 85 SPECIAL MERCURY | prezent | |||
| 127 | SAME - 90 90 EXPLORER - 1000.4 A | prezent | |||
| 128 | SAME - 90 90 EXPLORER | 2011 | prezent | ||
| 129 | SAME - 90 90 EXPLORER II - 1000.4 AT | 90HP | 67KW | 2002 | prezent |
| 130 | SAME - 90 90 EXPLORER SPECIAL 1.5 - 1000.4 AT | 90HP | 67KW | prezent | |
| 131 | SAME - 90 90 LASER | prezent | |||
| 132 | SAME - 90 90 S DORADO | 2014 | prezent | ||
| 133 | SAME - 90 90 SILVER - 1000.4 AT | 90HP | 67KW | 1997 | prezent |
| 134 | SAME - 90 90 TURBO LEOPARD - SLH | prezent | |||
| 135 | SAME - 95 95 EXPLORER - 1000.4WT | 95HP | 70KW | 10.04 | 12.07 |
| 136 | SAME - ARGON ARGON III 75 - 1000.3W | 2012 | prezent | ||
| 137 | SAME - C C CONDOR | prezent |
Preturile includ TVA.
179,00lei
135,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
Donaldson
Cod: P763987
Cod: P763987
Cumpara
Articole echivalente / alternative
![Filtru hidraulic - Donaldson [P763987]](https://eagropds.liderit.ro/public/imagini/med/filtro-idraulico-avvitabile_donaldson_p763987.jpg)







