* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru hidraulic - Donaldson [P764606]
| Nr. | Tip | Cp | Kw | De la | Pana la |
|---|---|---|---|---|---|
| 1 | DEUTZ-FAHR - 100 100 AGROPLUS - BF4L913 | 97HP | 73KW | 03.97 | prezent |
| 2 | DEUTZ-FAHR - 100 100 AGROTRON EURO 2 - BF 4 M 2012 C | 110HP | 82KW | 01.04 | 12.05 |
| 3 | DEUTZ-FAHR - 100 100 AGROTRON MK III - BF4M1012EC | 99HP | 73KW | 01.01 | 12.03 |
| 4 | DEUTZ-FAHR - 105 105 AGROTRON - BF6M2012C | 116HP | 85KW | 01.04 | 12.05 |
| 5 | DEUTZ-FAHR - 105 105 AGROTRON MK III - BF6M1012E | 95HP | 70KW | 01.01 | 12.04 |
| 6 | DEUTZ-FAHR - 106 106 AGROTRON MK III - BF6M1012E | 102HP | 75KW | 01.01 | 12.03 |
| 7 | DEUTZ-FAHR - 108 108 AGROTRON EURO 2 - BF6M2012 C | 118HP | 87KW | 01.04 | 12.05 |
| 8 | DEUTZ-FAHR - 110 110 AGROTRON - BF6M2012C | 118HP | 87KW | 01.04 | 12.05 |
| 9 | DEUTZ-FAHR - 110 110 AGROTRON MK III - BF6M1012E | 107HP | 79KW | 01.01 | 12.03 |
| 10 | DEUTZ-FAHR - 1130 1130 AGROTRON TTV - BF6M1013E/EC | 125HP | 92KW | 01.01 | 12.03 |
| 11 | DEUTZ-FAHR - 1145 1145 AGROTRON TTV - BF6M1013E/EC | 140HP | 103KW | 01.01 | 12.03 |
| 12 | DEUTZ-FAHR - 115 115 AGROTRON MK III - BF6M1012E | 117HP | 86KW | 01.01 | 12.03 |
| 13 | DEUTZ-FAHR - 1160 1160 AGROTRON TTV - BF6M1013E/EC | 150HP | 110KW | 01.01 | 12.03 |
| 14 | DEUTZ-FAHR - 118 118 AGROTRON - BF6M2012C | 128HP | 94KW | 01.03 | 12.04 |
| 15 | DEUTZ-FAHR - 120 120 AGROTRON - BF6M2012C | 131HP | 96KW | 01.05 | 12.07 |
| 16 | DEUTZ-FAHR - 120 120 AGROTRON MK III - BF6M1013E | 125HP | 92KW | 01.01 | 12.03 |
| 17 | DEUTZ-FAHR - 128 128 AGROTRON - BF6M2012C | 137HP | 101KW | 01.04 | 12.05 |
| 18 | DEUTZ-FAHR - 130 130 AGROTRON - BF6M1013 | 136HP | 100KW | 01.03 | 12.04 |
| 19 | DEUTZ-FAHR - 130.6 130.6 AGROTRON - BF6M2012C | 141HP | 104KW | 01.05 | 12.07 |
| 20 | DEUTZ-FAHR - 135 135 AGROTRON MK III - BF6M1013E | 140HP | 103KW | 01.01 | 12.03 |
| 21 | DEUTZ-FAHR - 140 140 AGROTRON - BF6M1013 | 148HP | 109KW | 01.03 | 12.04 |
| 22 | DEUTZ-FAHR - 150 150 AGROTRON - BF 6 M 2012 C | 2008 | prezent | ||
| 23 | DEUTZ-FAHR - 150 150 AGROTRON - BF6M2012C | 160HP | 118KW | 01.05 | 12.07 |
| 24 | DEUTZ-FAHR - 150 150 AGROTRON MK III - BF6M1013E | 150HP | 110KW | 01.01 | 12.03 |
| 25 | DEUTZ-FAHR - 150.7 150.7 AGROTRON - BF6M1013EC | 166HP | 122KW | 01.05 | 12.07 |
| 26 | DEUTZ-FAHR - 155 155 AGROTRON - BF6M1013EC | 158HP | 116KW | 01.03 | 12.04 |
| 27 | DEUTZ-FAHR - 165 165 AGROTRON - BF6M1013EC | 170HP | 125KW | 01.03 | 12.04 |
| 28 | DEUTZ-FAHR - 165 165 AGROTRON MK III - BF6M1013E | 160HP | 118KW | 01.01 | 12.03 |
| 29 | DEUTZ-FAHR - 165.7 165.7 AGROTRON - BF6M1013EC | 179HP | 132KW | 01.05 | 12.07 |
| 30 | DEUTZ-FAHR - 6.10 6.10 TTV AGROTRON - TCD2012L064V | 2008 | prezent | ||
| 31 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L914 | 56HP | 41KW | 01.04 | 12.05 |
| 32 | DEUTZ-FAHR - 60 60 A AGROPLUS - F3L913 | 60HP | 44KW | 01.96 | 12.04 |
| 33 | DEUTZ-FAHR - 60 60 AGROPLUS - F3L913 | 60HP | 44KW | 03.97 | prezent |
| 34 | DEUTZ-FAHR - 60 60 F AGROLUX - F3L913 | 02.01 | prezent | ||
| 35 | DEUTZ-FAHR - 600 600 AGROTRON M - TCD2012L4-4V | 141HP | 104KW | 05.09 | 12.12 |
| 36 | DEUTZ-FAHR - 600 600 AGROTRON M - TCD2012L4-4V | 132HP | 97KW | 09.07 | 12.09 |
| 37 | DEUTZ-FAHR - 610 610 AGROTRON K - TCD2012L064VDCR | 121HP | 89KW | 01.08 | 12.14 |
| 38 | DEUTZ-FAHR - 610 610 AGROTRON M - TCD2012L6-2V | 143HP | 105KW | 09.07 | 12.09 |
| 39 | DEUTZ-FAHR - 610 610 AGROTRON M - TCD2012L06-2V | 150HP | 110KW | 05.09 | 12.12 |
| 40 | DEUTZ-FAHR - 610 610 AGROTRON TTV - TCD2012L6-4VDCR | 165HP | 121KW | 01.07 | 12.12 |
| 41 | DEUTZ-FAHR - 620 620 AGROTRON M - TCD2012L064VDCR | 166HP | 122KW | 09.07 | 12.12 |
| 42 | DEUTZ-FAHR - 620 620 AGROTRON TTV - TCD2012L6-4VDCR | 184HP | 135KW | 01.07 | 12.08 |
| 43 | DEUTZ-FAHR - 625 625 AGROTRON M - TCD2012L064VDCR | 166HP | 122KW | 01.07 | 12.13 |
| 44 | DEUTZ-FAHR - 630 630 AGROTRON TTV - TCD2012L6-4VDCR | 224HP | 165KW | 01.08 | 12.08 |
| 45 | DEUTZ-FAHR - 640 640 AGROTRON M - TCD2012L064VDCR | 181HP | 133KW | 01.07 | 12.13 |
| 46 | DEUTZ-FAHR - 650 650 AGROTRON M - TCD2012L064VDCR | 192HP | 141KW | 01.07 | 12.13 |
| 47 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L914 | 70HP | 52KW | 01.04 | 12.05 |
| 48 | DEUTZ-FAHR - 70 70 A AGROPLUS - F4L913 | 70HP | 52KW | 01.96 | 12.04 |
| 49 | DEUTZ-FAHR - 70 70 AGROLUX - F4L913 | 70HP | 52KW | 01.01 | 12.06 |
| 50 | DEUTZ-FAHR - 75 75 A AGROPLUS - BF4M1012E | 75HP | 55KW | 01.98 | 12.04 |
| 51 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L914 | 77HP | 56KW | 01.04 | 12.04 |
| 52 | DEUTZ-FAHR - 80 80 A AGROPLUS - F4L913 | 77HP | 56KW | 01.00 | 12.04 |
| 53 | DEUTZ-FAHR - 80 80 AGROLUX - F4L913 | 79HP | 58KW | 01.00 | 12.08 |
| 54 | DEUTZ-FAHR - 80 80 AGROTRON - BF4L1012E | 77HP | 57KW | 01.04 | 12.04 |
| 55 | DEUTZ-FAHR - 80 80 AGROTRON MK III - BF4M1012E | 75HP | 55KW | 01.01 | 12.03 |
| 56 | DEUTZ-FAHR - 80 80 F AGROLUX - F4L913 | 78HP | 58KW | 02.01 | prezent |
| 57 | DEUTZ-FAHR - 85 85 A AGROPLUS - BF4M1012EC | 84HP | 62KW | 01.98 | 12.04 |
| 58 | DEUTZ-FAHR - 85 85 AGROTRON MK III - BF4M1012EC | 84HP | 62KW | 01.01 | 12.03 |
| 59 | DEUTZ-FAHR - 90 90 AGROLUX - BF4L913 | 88HP | 65KW | 01.00 | 12.08 |
| 60 | DEUTZ-FAHR - 90 90 AGROTRON - BF4L1012EC | 99HP | 73KW | 12.03 | 12.05 |
| 61 | DEUTZ-FAHR - 90 90 AGROTRON MK III - BF4M1012EC | 88HP | 65KW | 01.01 | 12.03 |
| 62 | DEUTZ-FAHR - 95 95 A AGROPLUS - BF4M1012E | 92HP | 68KW | 01.98 | 12.04 |
| 63 | LAMBORGHINI - 1040 1040 PREMIUM - 1000.6 A | 105HP | 78KW | 1997 | prezent |
| 64 | LAMBORGHINI - 1060 1060 PREMIUM - 1000.6 A | 105HP | 78KW | 1997 | prezent |
| 65 | LAMBORGHINI - 550 550 | prezent | |||
| 66 | LAMBORGHINI - 573-60 573-60 N | prezent | |||
| 67 | LAMBORGHINI - 574-60 574-60 N | prezent | |||
| 68 | LAMBORGHINI - 574-74 574-74 - 1003.3A | prezent | |||
| 69 | LAMBORGHINI - 660 660 | prezent | |||
| 70 | LAMBORGHINI - 660 660 DT | prezent | |||
| 71 | LAMBORGHINI - 664-55 664-55 SPRINT | prezent | |||
| 72 | LAMBORGHINI - 664-60 664-60 SPRINT | prezent | |||
| 73 | LAMBORGHINI - 664-65 664-65 SPRINT | prezent | |||
| 74 | LAMBORGHINI - 674 674 | prezent | |||
| 75 | LAMBORGHINI - 674 674 DT | prezent | |||
| 76 | LAMBORGHINI - 674-5 674-5 | prezent | |||
| 77 | LAMBORGHINI - 674-70 674-70 | prezent | |||
| 78 | LAMBORGHINI - 674-70 674-70 GRAND PRIX - 1000.4 A | 70HP | 52KW | prezent | |
| 79 | LAMBORGHINI - 674-70 674-70 N - 1000.4 A | 70HP | 52KW | prezent | |
| 80 | LAMBORGHINI - 674-70 674-70 SPRINT | prezent | |||
| 81 | LAMBORGHINI - 674-75 674-75 SPRINT | prezent | |||
| 82 | LAMBORGHINI - 674-85 674-85 SPRINT | prezent | |||
| 83 | LAMBORGHINI - 75 75 GRAND PRIX TARGET - 1000.4 W | 75HP | 55KW | 2005 | prezent |
| 84 | LAMBORGHINI - 774-80 774-80 GRAND PRIX - 1000.4 A1 | 80HP | 59KW | prezent | |
| 85 | LAMBORGHINI - 774-80 774-80 N - 1000.4 A1 | 80HP | 59KW | prezent | |
| 86 | LAMBORGHINI - 774-85 774-85 N - 1000.4 A1 | 80HP | 59KW | prezent | |
| 87 | LAMBORGHINI - 775 775 FRUTTETO | prezent | |||
| 88 | LAMBORGHINI - 775 775 VIGNETO | prezent | |||
| 89 | LAMBORGHINI - 80 80 CV | prezent | |||
| 90 | LAMBORGHINI - 850 850 PREMIUM - 1000.4 A | 85HP | 63KW | 1997 | prezent |
| 91 | LAMBORGHINI - 874-80 874-80 | prezent | |||
| 92 | LAMBORGHINI - 874-90 874-90 TURBO | prezent | |||
| 93 | LAMBORGHINI - 874-90 874-90 TURBO GRAND PRIX - 1000.4 AT | 90HP | 67KW | prezent | |
| 94 | LAMBORGHINI - 95 95 GRAND PRIX TARGET - 1000.4 W | 95HP | 70KW | 2005 | prezent |
| 95 | LAMBORGHINI - 950 950 PREMIUM - 1000.4 AT | 90HP | 67KW | 1997 | prezent |
| 96 | LAMBORGHINI - C C 554 | prezent | |||
| 97 | LAMBORGHINI - C C 664 | prezent | |||
| 98 | LAMBORGHINI - C C 674-70 ERGOMATIC | prezent | |||
| 99 | LAMBORGHINI - C C 774-80 ERGOMATIC - 1000.4 A1 | 80HP | 59KW | prezent | |
| 100 | LAMBORGHINI - R R 6-130 - BF 6 M 1013 EC | 2004 | prezent | ||
| 101 | LAMBORGHINI - R R 6-140 - BF 6 M 1013 EC | 2004 | prezent | ||
| 102 | LAMBORGHINI - R R 6-150 - BF 6 M 1013 EC | 2004 | prezent | ||
| 103 | LAMBORGHINI - R R 6-165.7 - BF6M1013EC | 2006 | prezent | ||
| 104 | SAME - 100 100 ANTARES | prezent | |||
| 105 | SAME - 100 100 SYNCRO ANTARES | prezent | |||
| 106 | SAME - 100.4 100.4 SILVER - 1000.4 AT | 100HP | 74KW | 1997 | prezent |
| 107 | SAME - 100.6 100.6 SILVER - 1000.6 A | 100HP | 74KW | 1997 | prezent |
| 108 | SAME - 110 110 ANTARES - 1006.6 | 110HP | 82KW | prezent | |
| 109 | SAME - 130 130 ANTARES - 1000.6 AT | prezent | |||
| 110 | SAME - 130 130 IRON - BF 6 M 1013 EC | 130HP | 96KW | 2004 | prezent |
| 111 | SAME - 140 140 IRON - BF 6 M 1013 EC | 2004 | prezent | ||
| 112 | SAME - 140 140 S IRON | prezent | |||
| 113 | SAME - 150 150 IRON - BF 6 M 1013 EC | 2004 | prezent | ||
| 114 | SAME - 150 150 IRON | 2006 | prezent | ||
| 115 | SAME - 160 160 IRON HILINE DCR - TCD 2012 L06 | 2009 | prezent | ||
| 116 | SAME - 165 165 S IRON - BF 6 M 1013 EC | 2004 | prezent | ||
| 117 | SAME - 165.7 165.7 IRON | 2006 | prezent | ||
| 118 | SAME - 55 55 C SOLAR | prezent | |||
| 119 | SAME - 55 55 DORADO - 1000.3 A | 55HP | 41KW | 2002 | prezent |
| 120 | SAME - 55 55 EXPLORER/EXPORT EXPLORER | prezent | |||
| 121 | SAME - 55 55 SOLAR | prezent | |||
| 122 | SAME - 60 60 COMPACT | prezent | |||
| 123 | SAME - 60 60 DORADO - 1000.3WT | 63HP | 46KW | 09.09 | prezent |
| 124 | SAME - 60 60 DORADO - 1000.3/4 | 60HP | 44KW | prezent | |
| 125 | SAME - 60 60 ERGOMATIC | prezent | |||
| 126 | SAME - 60 60 EXPLORER | prezent | |||
| 127 | SAME - 60 60 EXPLORER DT | prezent | |||
| 128 | SAME - 60 60 EXPLORER II | prezent | |||
| 129 | SAME - 60 60 F EXPLORER | prezent | |||
| 130 | SAME - 60 60 FRUTTETO | prezent | |||
| 131 | SAME - 60 60 SPECIAL EXPLORER | prezent | |||
| 132 | SAME - 62 62 VIGNERON | prezent | |||
| 133 | SAME - 65 65 DORADO - 1000.3 AT | 2002 | prezent | ||
| 134 | SAME - 65 65 EXPLORER/EXPORT EXPLORER | prezent | |||
| 135 | SAME - 70 70 DORADO - 1000.3WT | 75HP | 55KW | 09.09 | prezent |
| 136 | SAME - 70 70 EXPLORER - 1000.4 A | prezent | |||
| 137 | SAME - 70 70 EXPLORER II TOP - 1000.4 A | 70HP | 52KW | 2002 | prezent |
| 138 | SAME - 75 75 DORADO - 1000.4 A | 75HP | 55KW | 2002 | prezent |
| 139 | SAME - 75 75 EXPLORER - 1000.4W | 75HP | 55KW | 10.04 | 12.07 |
| 140 | SAME - 80 80 EXPLORER - 1000.4 A | prezent | |||
| 141 | SAME - 80 80 EXPLORER II TOP - 1000.4 A1 | 80HP | 59KW | 2002 | prezent |
| 142 | SAME - 80 80 ROW CROP | prezent | |||
| 143 | SAME - 80 80 SILVER - 1000.4 | 80HP | 59KW | 1997 | prezent |
| 144 | SAME - 85 85 DORADO TURBO - 1000.4 AT | 83HP | 61KW | 2002 | prezent |
| 145 | SAME - 85 85 LEOPARD/EXPORT LEOPARD | prezent | |||
| 146 | SAME - 85 85 ROW CROP | prezent | |||
| 147 | SAME - 90 90 EXPLORER - 1000.4 A | prezent | |||
| 148 | SAME - 90 90 EXPLORER II - 1000.4 AT | 90HP | 67KW | 2002 | prezent |
| 149 | SAME - 90 90 EXPLORER SPECIAL 1.5 - 1000.4 AT | 90HP | 67KW | prezent | |
| 150 | SAME - 90 90 SILVER - 1000.4 AT | 90HP | 67KW | 1997 | prezent |
| 151 | SAME - 90 90 TURBO EXPLORER | prezent | |||
| 152 | SAME - C C LEOPARD | prezent |
Preturile includ TVA.
216,00lei
162,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
Donaldson
Cod: P764606
Cod: P764606
Cumpara
Articole echivalente / alternative
![Filtru hidraulic - Donaldson [P764606]](https://eagropds.liderit.ro/public/imagini/med/filtro-idraulico-avvitabile_donaldson_p764606.jpg)







