* 16 puncte de ridicare in judetele: Ilfov, Bihor, Botosani, Braila, Calarasi, Ialomita, Cluj, Constanta, Dolj, Giurgiu, Iasi, Satu Mare, Teleorman, Timis, Tulcea, Vaslui * 25.000 repere New Holland, Case, Steyr in stoc * 2.000 repere Kverneland in stoc * Gama variata aftermarket * Livrare rapida * Consultanta tehnica
Filtru uree AdBlue - HIFI [SD 70382]
Descriere
Filtru urea PREF/VORF
| Nr. | Tip | Cp | Kw | Info tip | De la | Pana la |
|---|---|---|---|---|---|---|
| 1 | CASE - 1021 1021 F - F2CFE614B | NDHE_TIER IV I | 2013 | prezent | ||
| 2 | CASE - 1121 1121 F - F2CFE614B | TIER IV I | 2013 | prezent | ||
| 3 | CASE - 521 521 F - N45 | 142HP | 106KW | 2014 | prezent | |
| 4 | CASE - 621 621 F | 2014 | prezent | |||
| 5 | CASE - 721 721 F - F4HFE613Y | TIER IV | 2013 | prezent | ||
| 6 | CASE - 721 721 F | TIER IV | 2011 | prezent | ||
| 7 | CASE - 821 821 F - F4HFE613X | TIER IV I | 2013 | prezent | ||
| 8 | CASE - 8230 8230 AXIAL FLOW TIER IV | 2015 | prezent | |||
| 9 | CASE - 921 921 F - F4HFE6131 | TIER IV I | 2013 | prezent | ||
| 10 | CASE - MAGNUM MAGNUM 235 CVX - F2CFE613C BLUE | 235HP | 173KW | TIER IV ADBLUE | 2013 | prezent |
| 11 | CASE - MAGNUM MAGNUM 260 CVX - F2CFE613C BLUE | 257HP | 189KW | TIER IV ADBLUE | 2013 | prezent |
| 12 | CASE - MAGNUM MAGNUM 290 CVX - F2CFE613C BLUE | 284HP | 209KW | TIER IV ADBLUE | 2013 | prezent |
| 13 | CASE - MAGNUM MAGNUM 315 CVX - F2CFE613C BLUE | 311HP | 229KW | TIER IV ADBLUE | 2013 | prezent |
| 14 | CASE - MAGNUM MAGNUM 340 CVX - F2CFE613C BLUE | 340HP | 250KW | TIER IV ADBLUE | 2013 | prezent |
| 15 | CASE - MAGNUM MAGNUM 370 CVX - F2CFE613C BLUE | 370HP | 272KW | 4X4/TIV ADBLUE | 09.12 | prezent |
| 16 | CASE - PUMA PUMA 130 CVX/CVT - N67ENT | 130HP | 97KW | TIER IV | 2012 | prezent |
| 17 | CASE - PUMA PUMA 145 CVX/CVT - N67ENT | 142HP | 104KW | TIER IV | 2012 | prezent |
| 18 | CASE - PUMA PUMA 160 CVX/CVT - N67ENT | 167HP | 123KW | TIER IV | 2012 | prezent |
| 19 | CASE - PUMA PUMA 230 CVX - N67ENT | 230HP | 170KW | 2012 | prezent | |
| 20 | CASE - PUMA PUMA 240 CVX | 240HP | 179KW | 2016 | prezent | |
| 21 | CASE - QUADTRAC QUADTRAC 450 - CURSOR 13 | 450HP | 335KW | 2013 | prezent | |
| 22 | CLAAS - AXION AXION 920 | STAGE IIIB | 2014 | prezent | ||
| 23 | CLAAS - AXION AXION 930 | STAGE IIIB | 2014 | prezent | ||
| 24 | CLAAS - AXION AXION 940 | STAGE IIIB | 2014 | prezent | ||
| 25 | CLAAS - AXION AXION 950 | STAGE IIIB | 2014 | prezent | ||
| 26 | MASSEY FERGUSON - 8650 8650 - 84CTA | 270HP | 199KW | 11.08 | 2014 | |
| 27 | MASSEY FERGUSON - 8660 8660 - 84CTA | 295HP | 217KW | 4X4 | 11.08 | 2014 |
| 28 | MASSEY FERGUSON - 8670 8670 - 84CTA | 320HP | 235KW | 4X4 | 11.08 | 2014 |
| 29 | MASSEY FERGUSON - 8680 8680 - 84CTA | 350HP | 257KW | 4X4 TIER III | 11.08 | 2014 |
| 30 | MASSEY FERGUSON - 8690 8690 - 84CTA | 370HP | 272KW | 4X4 | 01.08 | 2014 |
| 31 | NEW HOLLAND - CR CR 10.90 - CURSOR 16 | 2015 | prezent | |||
| 32 | NEW HOLLAND - E E 305 C - F4HFE613P | 2011 | prezent | |||
| 33 | NEW HOLLAND - FR FR 450 E4 - F2C-C90-380 | 447HP | 334KW | 2012 | prezent | |
| 34 | NEW HOLLAND - LM LM 7.42 - F4HFE413C | 121HP | 90KW | 2015 | prezent | |
| 35 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | 4X4 | 10.12 | prezent |
| 36 | NEW HOLLAND - T T 6.150 - N45ENT | 154HP | 113KW | 4X2 | 10.12 | prezent |
| 37 | NEW HOLLAND - T T 6.160 AUTOCOMMAND | 160HP | 119KW | TIER IVB | 07.13 | 12.15 |
| 38 | NEW HOLLAND - T T 6.175 | 2015 | prezent | |||
| 39 | NEW HOLLAND - T T 7.170 AUTOCOMMAND - N67ENT | 170HP | 126KW | TIER 4I | 12.10 | 12.14 |
| 40 | NEW HOLLAND - T T 7.170 POWERCOMMAND - N67ENT | 170HP | 126KW | TIER 4I | 01.11 | 12.14 |
| 41 | NEW HOLLAND - T T 7.170 RANGECOMMAND - N67ENT | 170HP | 126KW | TIER 4I | 01.11 | 12.14 |
| 42 | NEW HOLLAND - T T 7.185 AUTOCOMMAND - N67ENT | 185HP | 138KW | TIER 4I | 12.10 | 12.14 |
| 43 | NEW HOLLAND - T T 7.185 POWERCOMMAND - N67ENT | 185HP | 138KW | TIER 4I | 01.11 | 12.14 |
| 44 | NEW HOLLAND - T T 7.185 RANGECOMMAND - N67ENT | 185HP | 138KW | TIER 4I | 01.11 | 12.14 |
| 45 | NEW HOLLAND - T T 7.200 AUTOCOMMAND - N67ENT | 200HP | 150KW | TIER 4I | 12.10 | 12.14 |
| 46 | NEW HOLLAND - T T 7.200 POWERCOMMAND - N67ENT | 200HP | 150KW | TIER 4I | 01.11 | 12.14 |
| 47 | NEW HOLLAND - T T 7.200 RANGECOMMAND - N67ENT | 200HP | 150KW | TIER 4I | 01.11 | 12.14 |
| 48 | NEW HOLLAND - T T 7.210 AUTOCOMMAND - N67ENT | 210HP | 156KW | TIER 4I | 12.10 | 12.14 |
| 49 | NEW HOLLAND - T T 7.210 POWERCOMMAND - N67ENT | 210HP | 156KW | TIER 4I | 01.11 | 12.14 |
| 50 | NEW HOLLAND - T T 7.210 RANGECOMMAND - N67ENT | 210HP | 156KW | TIER 4I | 01.11 | 12.14 |
| 51 | NEW HOLLAND - T T 7.230 - N67ENT | 230HP | 170KW | 2012 | prezent | |
| 52 | NEW HOLLAND - T T 7.245 - N67ENT | 240HP | 180KW | 2016 | prezent | |
| 53 | NEW HOLLAND - T T 7.250 - N67ENT | 250HP | 186KW | 2012 | prezent | |
| 54 | NEW HOLLAND - T T 7.270 - N67ENT | 270HP | 200KW | 2012 | prezent | |
| 55 | NEW HOLLAND - T T 7.315 AUTO COMMAND | 315HP | 234KW | TIER4B | 10.15 | prezent |
| 56 | NEW HOLLAND - T T 8.420 | 420HP | 313KW | T4CVT | 2014 | prezent |
| 57 | NEW HOLLAND - W W 170 C - F4HFE613Y | TIER IV | 2013 | prezent | ||
| 58 | NEW HOLLAND - W W 190 C - F4HFE613X | TIER IV | 2013 | prezent | ||
| 59 | NEW HOLLAND - W W 230 C - F4HFE613X | TIER IV | 2013 | prezent | ||
| 60 | NEW HOLLAND - W W 270 C - F2CFE614B | TIER IV I | 2013 | prezent | ||
| 61 | NEW HOLLAND - W W 300 C - F2CFE614B | TIER IV I | 2013 | prezent | ||
| 62 | STEYR - 6145 6145 CVT - N67ENT | 144HP | 108KW | 4X4 | 09.10 | prezent |
| 63 | STEYR - 6150 6150 CVT - N67ENT | 148HP | 111KW | 4X4 | 09.10 | prezent |
| 64 | STEYR - 6160 6160 CVT - N67ENT | 159HP | 120KW | 4X4 | 09.10 | prezent |
| 65 | STEYR - 6165 6165 CVT - N67ENT | 211HP | 156KW | 09.13 | prezent | |
| 66 | STEYR - 6170 6170 CVT - N67ENT | 166HP | 124KW | 2007 | prezent | |
| 67 | STEYR - 6175 6175 CVT - N67ENT | 175HP | 130KW | 4X4 | 09.10 | prezent |
| 68 | STEYR - 6180 6180 CVT - N67ENT | 180HP | 135KW | 2011 | prezent | |
| 69 | STEYR - 6185 6185 CVT - N67ENT | 225HP | 166KW | 4X4 | 09.10 | prezent |
| 70 | STEYR - 6195 6195 CVT - N67ENT | 195HP | 146KW | 2011 | prezent | |
| 71 | STEYR - 6200 6200 CVT - N67ENT | 245HP | 180KW | 09.13 | prezent | |
| 72 | STEYR - 6205 6205 CVT - N67ENT | 200HP | 149KW | 4X4 | 09.10 | prezent |
Preturile includ TVA.
52,00lei
45,00lei
Stoc Depozit Central - termen mediu livrare 1-3 zile lucratoare
Producator:
HIFI
Cod: SD 70382
Cod: SD 70382
Cumpara
Articole echivalente / alternative
![Filtru uree AdBlue - HIFI [SD 70382]](https://eagropds.liderit.ro/public/imagini/med/_hifi_sd70382.jpg)







